Saspi
Model GV Series
High performance rolling machine running on flat combs, with a fully motorised design, a touch panel and the patented Saspi die-block system for quick set-up.
The Saspi GV series is a high performance flat die thread rolling machine, running on flat combs.
Saspi rolling machines satisfy the production needs of modern companies, allowing a quick response to the daily changing demands of the market, using the latest technology.
Saspi rolling machines are the most robust and reliable machines on the market, combining a highly solid construction with the latest technological advances on the market. A completely motorised machine controlled by an easy-to-use touch panel, which allows you to carry out the quickest set-up on the market thanks to the patented die-block system from Saspi.
Review the specifications of our flagship models.
| Model | Thread Diameter (mm) | Thread Length (mm) | Waterbury # | Waterbury L1 | Waterbury L2 | Waterbury S | Waterbury H | Power (kW) | Speed (p/min) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| GV00 | 2-3 | 6-50 | 000 | 1-14/18" | 1-1/2" | 15/32" | 1-1/8" | 4 | 140-1050 | 1500 |
| GV0 | 2-4 | 5-50 | 00 | 1-3/4" | 2" | 11/16" | 1-1/14" | 6 | 140-900 | 2000 |
| GV01 | 2-6 | 5-65 | - | 2-3/4" | 3-1/4" | 13/16" | 1-5/8" | 7.5 | 90-700 | 2200 |
| GV1 | 2-6 | 6-100 | - | 3-1/2" | 4" | 13/16" | 1-5/8" | 14 | 80-600 | 4200 |
| GV2 | 2-8 | 6-100 | 10 | 4-1/4" | 5" | 15/16" | 2-1/8" | 14 | 80-500 | 4400 |
| GV3 | 2-10 | 6-100 | - | 5-1/9" | 5-9/10" | 1-3/16" | 3-1/8" | 18 | 60-320 | 5400 |
| GV3-20 | 4-12 | 10-130 | 20 | 6" | 6-3/4" | 1-3/16" | 3-1/8" | 22 | 60-260 | 5600 |
| GV4-30 | 4-14 | 10-150 | 30 | 7-1/2" | 8-1/2" | 1-7/16" | 4-1/8" | 32 | 50-200 | 7400 |
| GV4-40 | 4-14 | 10-150 | 40 | 9" | 10" | 1-11/16" | 4-1/8" | 32 | 40-160 | 7650 |
| GV5-40 | 5-18 | 15-200 | 40 | 9" | 10" | 1-11/16" | 4-1/8" | 40 | 40-160 | 12000 |
| GV5-50 | 5-18 | 15-200 | 50 | 11" | 12" | 1-15/16" | 5-1/8" | 40 | 30-140 | 12200 |
| GV6-50 | 8-22 | 20-200 | 50 | 11" | 12" | 1-15/16" | 5-1/8" | 48 | 30-140 | 16100 |
| GV6-60 | 8-22 | 20-200 | 60 | 15" | 16" | 2-3/16" | 6-5/8" | 48 | 30-120 | 16600 |
| GV8-60 | 10-26 | 25-200 | 60 | 15" | 16" | 2-3/16" | 6-5/8" | 60 | 25-100 | 26400 |
| GV9-70 | 12-35 | 25-400 | 70 | 19" | 20" | 2-7/16" | 7" | 60 | 25-80 | 30100 |
| GV10-100 | 15-45 | 25-400 | 100 | 26" | 27" | 3" | 7" | 70 | 25-50 | 37000 |
Thread diameter and length are minimum-maximum ranges in mm. Waterbury dimensions are as published by the manufacturer.
Tell us about your parts and we will help you choose a GV model.